Home   Membership Hall of Fame Galleries Merchandise Contact Us
Events
News Letters
Class Rules
Tips & Tricks
For Sale
Builders
Taipan & Capricorn Clubs
Documentation
Whos Who
Logo

NSW Traveler - Port Kembla SC


DIVISION : 6 Aggregate Scratch Scores To Race No 5 on 30/11/2008 Ties NOT resolved! (Drops = 1)

Place Sail No Boat Name Skipper Class Score Race 5 Race 4 Race 3 Race 2 Race 1
1 4 Brewin Sails S Brewin AClass 4.25 2 -10 0.75 0.75 0.75
2 263 Jungle Juice S Kiely Taipan4.9Sloop 8.75 0.75 3 (21.00C) 3 2
3 326 Bewitched D Baker Taipan4.9Cat 15 5 2 5 -5 3
4 338 Gee Wiz B Porter Taipan4.9Cat 20 -9 4 7 4 5
5 321 Wet Willy A William AClass 21 4 9 4 (20.00C) 4
5 257 Just Play Sam Breadon Taipan4.9Sloop 21 3 7 (21.00C) 2 9
7 339 Kooka L Hinchcliff Taipan4.9Cat 23 7 6 2 8 -10
8 333 The Freeze L Porter Taipan4.9Cat 25 8 5 6 6 -8
9 283 Dont You M Braithwaite Taipan4.9Sloop 31 6 11 (21.00C) 7 7
10 335 Dark Horse R Steyer Taipan4.9Cat 33 10 8 3 (20.00C) 12
11 5 In the Mood T Buys Nacra14Sq 44 11 -15 8 11 14
12 277 Super Dooper E Dooper Taipan4.9Cat 55 23.00C (23.00C) 10 9 13
13 15 Toccata in Sea R Hastings Nacra14Sq 63 15 12 (21.00C) 20.00C 16
14 35 Bullet Rob Porter Taipan4.9Cat 65 23.00C (23.00C) 21.00C 10 11
15 524 1984 R Colman AClass 67 14 13 (21.00C) 20.00C 20.00C
16 146 Titan B Chapman Taipan4.9Cat 69.75 23.00C 0.75 23.00L 23.00L (23.00L)
17 115 Taipanic P Backhouse Taipan4.9Sloop 70 23.00C (23.00C) 21.00C 20.00C 6
18 60 Venomous R Cicognan Taipan4.9Sloop 72 12 14 23.00L 23.00L (23.00L)
18 21 Not B Geisker AClass 72 23.00C (23.00C) 9 20.00C 20.00C
20 96 Adrenalin P Lane Taipan4.9Sloop 76 13 (23.00F) 21.00C 21.00L 21.00L
21 165 Excitable W Kuit Taipan4.9Cat 79 23.00C (23.00C) 21.00C 20.00C 15
22 182 Billyo B Ledger Nacra14Sq 84 23.00C (23.00C) 21.00C 20.00C 20.00C

1/01/2009






Updated:15/08/2011

TCAA standard web