Home   Membership Hall of Fame Galleries Merchandise Contact Us
Events
News Letters
Class Rules
Tips & Tricks
For Sale
Builders
Taipan & Capricorn Clubs
Documentation
Whos Who
Logo

Vic States - Frankston


Results for the 2009 5.7 Taipan Victorian Titles

Many thanks to Colin Andrew for picking up a copy of the results. Could Sloop skipper please email the names of their crews which were not recorded at the event. webmaster@taipan.asn.au

Place Sail No Boat Name Class Skipper Crew From Tot 1 2 3 4 5 6 7
1 AUS136 Fire 4.9 Cat Warwick Lyon McCrae Yacht Club 13 2 5 5 3 1 1 1
2 AUS336 No Name 4.9 Cat Greg Goodall 14 1 1 3 2 3 4 4
3 AUS171 Uforia 4.9 Cat S Floyd McCrae Yacht Club 14 3 2 6 1 2 3 3
4 AUS116 Flyweight 4.9 Cat Brad Hein Portland Yacht Club 18 4 4 2 5 4 2 2
5 AUS326 Bewitched 4.9 Cat Denis Baker Portland Yacht Club 24 5 3 1 4 5 6 6
6 AUS158 Cat Size 4.9 Cat Marty Jones Port Melbourne Yacht Club 41 6 6 8 7 7 8 7
7 AUS183 Felix 4.9 Cat Ken Marsh Port Melbourne Yacht Club 43 7 8 4 6 10 13 8
8 AUS144 Will Power 4.9 Cat J Christensen Frankston Yacht Club 49 17 7 9 10 6 5 12
9 AUS152 The Wrong Trousers 4.9 Cat Colin Dods McCrae Yacht Club 50 8 10 12 9 9 9 5
10 AUS319 4play 4.9 Cat Colin Johnson Frankston Yacht Club 57 11 9 17 8 8 11 10
11 AUS113 Aquaholic 4.9 Cat Colin Gow Sugarloaf Sailing Club 62 10 12 7 12 11 10 14
12 AUS065 Thundercat 4.9 Cat David Kentish Port Melbourne Yacht Club 67 17 11 15 11 12 7 11
13 AUS021 @1 4.9 Cat Michael Jopp Mt Martha Yacht Club 69 9 13 11 13 15 14 9
14 AUS093 Stone 4.9 Cat David Mason Mt Martha Yacht Club 82 17 17 10 16 14 12 13
15 AUS091 Turtle Power 4.9 Cat Christopher Caines Sugarloaf Sailing Club 86 17 14 14 15 13 15 15
16 AUS329 Got Wood 4.9 Cat Matt Harper Portland Yacht Club 94 17 17 13 14 16 17 17
Place Sail No Boat Name Class Skipper Crew From Tot 1 2 3 4 5 6 7
1 AUS340 Mach II 4.9 Sloop James McDonald Frankston Yacht Club 6 1 1 1 1 1 2 1
2 AUS080 Brute Force 4.9 Sloop Luke Donovan Portland Yacht Club 16 2 2 2 2 2 6 6
3 AUS334 DYWYPWHLM 4.9 Sloop Kingsley Pursch Frankston Yacht Club 17 3 3 3 6 5 1 2
4 AUS101 Primal Instinct 4.9 Sloop Damian Moloney Mt Martha Yacht Club 28 6 6 4 3 3 6 6
5 AUS337 Tholumoya 4.9 Sloop Keith Darwent 33 5 4 6 6 6 6 6
Place Sail No Boat Name Class Skipper Crew From Tot 1 2 3 4 5 6 7
1 AUS137 DJUFRT again 5.7 Taipan Colin Andrew Altona Yacht Club 10 1 1 1 3 2 2 3
2 AUS068 White Knuckles 5.7 Taipan W Spin Kym Luitjes Lake Hawthorn Sailing Club 10 2 3 2 2 1 1 2
3 AUS198 The Shooter 5.7 Taipan Brad Carver Altona Yacht Club 16 3 2 4 1 3 3 4
4 AUS120 Wholy Sheet 5.7 Taipan W Spin Jeremy Brooks Frankston Yacht Club 20 4 5 3 4 4 4 1



5.7 Report from Colin Andrew

Some very good sailing in 15kns on Saturday and some hard fought positions. The 2 kite-less boats, Brad Carver on the shooter, and myself on DJUFRT had some boat tuning to do with brand new untried sails up the mast.

I'm happy to say that the Ashby sail worked well for me straight out of the bag.

Kim on White Knuckles all the way from Mildura hadn't seen to may waves for a while and had some real fun downwind with the kite, but couldn't get far enough away from me at the end.

Sunday bought a delay for the start in the morning due to some very shifty and fluctuating winds that didn't stop once the racing started. I think all 4 of us went from 1st to last at some point of the proceedings, Jeremy on Wholly Sheet learnt a valuable lesson; to let the crew know when you're about to jibe, otherwise you have to go back and get him! And we all learnt to sail where the wind is if you can!

Monday's start was delayed to wait for the wind, 5-8 knots and off we went. Unfortunately the wind shifted half way through the race and it became a straight up and straight back affair with not much to think about in between. Kim did well to sail over the top of me on the 1st work but I nearly got it back as Kim and the Capricorn going "downwind" very shy to make the mark went sideways as fast as forward, when they saw I was catching up they pulled the kite down and picked up speed again to where they were going! (Dam!) . Brad sailed with an old friend Greg Cains as crew for the last day (if you've ever seen two fat ladies, well picture them as blokes...now you've got a visual!) Greg is now buying a 5.7 of his own, he liked it that much!!






Updated:14/10/2009

TCAA standard web