Home   Membership Hall of Fame Galleries Merchandise Contact Us
Events
News Letters
Class Rules
Tips & Tricks
For Sale
Builders
Taipan & Capricorn Clubs
Documentation
Whos Who
Logo

2011/2012 National Titles - Port Kembla Sailing Club


Place Sail No Boat Name Class Skipper Crew From Tot 1 2 3 4 5 6 7 8 9 10
1 AUS320 Barry 4.9 Cat Chris Boag Port Melbourne Yacht Club 18 1 4 2 1 7 3 5 1 4 2
2 AUS080 Brute Force 4.9 Cat Luke Donovan Portland Yacht Club 24 5 3 3 2 1 5 2 4 4 8
3 AUS333 The Freeze 4.9 Cat S Floyd 34 17 1 1 3 8 8 4 11 6 3
4 AUS334 Tangles 4.9 Cat Jamie Christensen Frankston Yacht Club 39 6 8 4 7 4 9 1 9 3 6
5 AUS234 Two Three Four 4.9 Cat Andrew Vize McCrae Yacht Club 43 4 6 10 5 2 1 11 5 10 10
6 AUS116 Flyweight 4.9 Cat Brad Hein 44 3 2 5 17 17 17 12 3 1 1
7 AUS336 TNT 4.9 Cat Tom Cobden Cairn Curran Sailing Club 45 2 7 6 12 12 15 10 2 2 4
8 AUS346 Fastidiots 4.9 Cat Dennis Baker Yarawonga Yacht Club 54 13 14 7 4 5 4 3 17 11 7
9 AUS202 Truck 4.9 Cat Gavin Vize Kurnell Catamaran Club 60 9 5 9 14 6 6 7 6 12 15
10 AUS347 Days Like This 4.9 Cat Les Porter Port Kembla Sailing Club 68 7 17 8 13 3 7 9 7 14 19
11 AUS232 Sneaky 4.9 Cat Brett Hord Mannering Park Amateur Sailing Club 74 14 10 13 6 11 2 8 10 15 14
12 AUS339 Kooka 4.9 Cat Laurie Hinchcliff Port Kembla Sailing Club 79 26 9 11 11 13 13 14 8 9 5
13 AUS335 Dark Horse 4.9 Cat Ralf Steyer Port Kembla Sailing Club 90 8 11 12 18 18 14 13 13 8 11
14 AUS338 Gee Wiz 4.9 Cat Bob Porter Port Kembla Sailing Club 97 11 13 14 26 10 10 6 15 21 18
15 AUS263 Jungle Juice 4.9 Cat Richard Nicholson McCrae Yacht Club 108 10 23 16 8 14 11 16 21 17 16
16 AUS183 Felix 4.9 Cat Ken Marsh Altona Yacht Club 114 16 16 19 10 26 12 26 12 16 13
17 AUS173 Blast 4.9 Cat Lachlan Cameron Sugarloaf Sailing Club 116 15 20 15 15 15 26 18 19 7 12
18 AUS305 Twice Bitten 4.9 Cat Paul Campbell Altona Yacht Club 133 19 15 18 21 19 20 26 14 19 9
19 AUS158 Cat Size 4.9 Cat Marty Jones Port Melbourne Yacht Club 135 12 18 17 19 16 19 17 23 23 17
20 AUS342 White Noise 4.9 Cat Stephen Owens Port Melbourne Yacht Club 136 23 25 21 16 9 16 15 18 20 21
21 AUS259 Wear the Fox Hat 4.9 Cat John Demeo Albury-Wodonga Yacht Club 145 18 19 20 9 26 26 26 20 13 20
22 AUS020 Fang 4.9 Cat R Way Rivoli Bay Sailing Club 156 22 12 25 22 26 18 19 22 18 23
23 AUS074 gone 4.9 Cat Dean Behrens Brisbane Valley Sailing Club 162 21 22 22 20 20 21 20 16 22 22
24 AUS083 Terminator 4.9 Cat Peter Schwarz Batemans Bay Sailing Club 186 20 21 23 23 26 26 21 26 26 26
25 AUS188 Monsta 4.9 Cat Mark Granger Mannering Park Amateur Sailing Club 193 24 24 24 24 21 26 26 24 26 26
Place Sail No Boat Name Class Skipper Crew From Tot 1 2 3 4 5 6 7 8 9 10
1 AUS126 Black Magic 4.9 Sloop Matt Homan Humpybong Yacht Club 8 1 1 1 1 1 1 1 1 1 1
2 AUS230 Cooladdi 4.9 Sloop Chris Munro Humpybong Yacht Club 19 2 2 2 3 3 3 2 4 2 4
3 AUS312 Bent Willy 4.9 Sloop Andrew Williams Gosford Sailing Club 20 4 3 4 2 2 2 3 3 3 2
4 AUS257 Fourplay 4.9 Sloop Sam Breadon Tanilba Bay Sailing Club 35 3 5 7 4 5 5 6 2 6 5
5 AUS214 Dynamo 4.9 Sloop Antony Edwards Kurnell Catamaran Club 44 5 7 6 6 6 12 12 6 5 3
6 AUS228 Ergon Clean Energy 4.9 Sloop Peter York Hervey Bay Sailing Club 47 7 4 9 5 12 4 5 7 8 7
7 AUS340 Mach II 4.9 Sloop James McDonald Frankston Yacht Club 52 12 12 8 9 4 12 4 5 4 6
8 AUS283 Toothless 4.9 Sloop Mark Braithwaite Great Lakes Sailing Club 57 8 8 5 8 7 6 12 8 7 8
9 AUS166 Fully Blown 4.9 Sloop Michael Cook YMCA 67 6 6 3 7 12 12 12 10 11 12
10 AUS091 Turtle Power 4.9 Sloop Christopher Caines Sugarloaf Sailing Club 72 12 12 11 10 8 7 7 9 10 10
11 AUS341 Cop That 4.9 Sloop Chris McCran Altona Yacht Club 80 9 9 10 11 12 12 12 11 9 9
Place Sail No Boat Name Class Skipper Crew From Tot 1 2 3 4 5 6 7 8 9 10
1 AUS888 Bent & Twisted Capricorn Grant Rogers 8 3 2 1 1 1 1 1 1 1 1
2 AUS003 The G-Train Capricorn A Coe 19 2 3 3 3 2 5 2 2 2 5
3 AUS069 Spat Capricorn Peter Cobden 24 1 1 2 2 5 5 3 5 5 5
Place Sail No Boat Name Class Skipper Crew From Tot 1 2 3 4 5 6 7 8 9 10
1 AUS177 Abbey Normal 5.7 P Scott 1 1 1 1 1 1 3 3 1 1 1
2 AUS179 Barge Arse 5.7 S Reynolds 8 3 3 2 2 2 1 1 2 2 3






Updated:26/03/2012

TCAA standard web