Forster Wildcat Regatta 2008

Great Lakes Sailing Club

Results are final as of 16:40 on October 9, 2008

Contents

A-Class Fleet

Sailed:6, Discards:1, To count:5, Entries:19, Scoring system:Appendix A
Rank Class SailNo Helm Crew R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total
1st A Class 4 S. Brewin   (1.0) 1.0 1.0 1.0 1.0 1.0 6.0
2nd A Class 902 Scott Anderson   3.0 3.0 2.0 (5.0) 2.0 3.0 18.0
3rd A Class 908 David Brewer   2.0 (7.0) 4.0 2.0 4.0 5.0 24.0
4th A Class 321 Andrew Williams   4.0 4.0 3.0 (7.0) 3.0 6.0 27.0
5th A Class 868 Simon McKeon   (9.0) 5.0 6.0 3.0 6.0 7.0 36.0
6th A Class 837 Bruce McArthur   5.0 2.0 5.0 4.0 15.0 OCS (20.0 DNC) 51.0
7th A Class 308 A. Landenberger   (11.0) 9.0 9.0 6.0 7.0 2.0 44.0
8th A Class 889 Graeme Parker   6.0 8.0 (20.0 DNC) 9.0 5.0 8.0 56.0
9th A Class 22 Mark Johnston   7.0 (20.0 DNC) 7.0 8.0 15.0 OCS 4.0 61.0
10th A Class 880 G. Vize   8.0 6.0 8.0 (10.0) 9.0 10.0 51.0
11th A Class 9 John Dowling   (15.0) 11.0 10.0 12.0 10.0 9.0 67.0
12th A Class 21 Ben Geisker   12.0 (13.0) 11.0 13.0 13.0 11.0 73.0
13th A Class 3081 Tom Slingsby   (20.0 DSQ) 10.0 20.0 DNC 11.0 8.0 14.0 83.0
14th A Class 836 Zac Breaden   14.0 12.0 12.0 14.0 (15.0 OCS) 12.0 79.0
15th A Class 765 B.Bath   (18.0) 14.0 13.0 17.0 11.0 15.0 88.0
16th A Class 869 J.Goldsmith   17.0 15.0 (20.0 DNC) 16.0 12.0 13.0 93.0
17th A Class 788 Julian Jenkins   16.0 (20.0 DNC) 20.0 DNC 15.0 14.0 16.0 101.0
18th A Class 857 Lucus McDonald   10.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 110.0
19th A Class 863 Russ.McDonald   13.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 113.0

F 18 Fleet

Sailed:6, Discards:1, To count:5, Entries:9, Scoring system:Appendix A
Rank Class SailNo Helm Crew R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total
1st F18 60 C.Brewin R.Brewin 1.0 1.0 1.0 (2.0) 1.0 1.0 7.0
2nd F18 7 B. Nissen D. Nissen 2.0 (4.0) 2.0 1.0 3.0 4.0 16.0
3rd F18 751 Katy Spithill G.Pellew 4.0 3.0 (10.0 DNC) 3.0 2.0 2.0 24.0
4th F18 41 Phil Homan J.Richards 3.0 2.0 (10.0 DNC) 4.0 4.0 3.0 26.0
5th F18 1893 Anthony Amadeo K. Thies 5.0 5.0 3.0 5.0 5.0 (6.0) 29.0
6th F18 2497 Lesage Patrice V. Emevic 6.0 6.0 4.0 6.0 (7.0) 5.0 34.0
7th F18 2226 Leanne Gould S.Morton (10.0 DNC) 10.0 DNC 10.0 DNC 7.0 6.0 7.0 50.0
8th F18 908 Charles Smith F. Smith (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0
8th F18 1967 Brad Owen S. Polchleb (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0

HOBIE-16 Fleet

Sailed:6, Discards:1, To count:5, Entries:23, Scoring system:Appendix A
Rank Class SailNo Helm Crew R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total
1st Hobie 16 111412 J. Waterhouse M. McCormick (5.0) 1.0 1.0 2.0 1.0 3.0 13.0
2nd Hobie 16 110568 R. Waterhouse K. Waterhouse 4.0 2.0 2.0 (14.0) 2.0 2.0 26.0
3rd Hobie 16 59 Jamie Roberts S.Roberts 3.0 (11.0) 5.0 1.0 3.0 4.0 27.0
4th Hobie 16 110598 D.Fisher A.Gordon (14.0) 4.0 4.0 3.0 5.0 1.0 31.0
5th Hobie 16 110282 J.Roberts B.Waterhouse 1.0 5.0 3.0 (7.0) 4.0 5.0 25.0
6th Hobie 16 111606 Mick Butler B.McRae (15.0) 3.0 7.0 5.0 8.0 7.0 45.0
7th Hobie 16 109887 U. Kila L.Renouf 7.0 8.0 10.0 4.0 6.0 (11.0) 46.0
8th Hobie 16 110339 S.Watt K. Todd 9.0 6.0 6.0 9.0 (10.0) 9.0 49.0
9th Hobie 16 109825 Richard Quinn R.Quinn (17.0) 7.0 14.0 6.0 13.0 6.0 63.0
10th Hobie 16 109934 G. Southwick K.Nunn 6.0 12.0 11.0 (18.0 OCS) 12.0 8.0 67.0
11th Hobie 16 109850 Dean Price M.Grant 12.0 (15.0) 12.0 11.0 9.0 10.0 69.0
12th Hobie 16 110301 Vaughan Price L.Price (16.0) 10.0 9.0 10.0 11.0 15.0 71.0
13th Hobie 16 105372 Evan. Darmanin L.Darmanin 11.0 (16.0) 16.0 8.0 7.0 14.0 72.0
14th Hobie 16 109971 M.Quinn P.Eastment 13.0 (17.0) 15.0 12.0 14.0 13.0 84.0
15th Hobie 16 109812 Sam Wood Various 8.0 13.0 13.0 (24.0 DNC) 24.0 DNC 24.0 DNC 106.0
16th Hobie 16 104972 Carl Seiver B.Bye (18.0) 18.0 17.0 17.0 16.0 18.0 104.0
17th Hobie 16 110299 Peter Salter T. Salter 22.0 DSQ (24.0 DNC) 24.0 DNC 13.0 15.0 16.0 114.0
18th Hobie 16 110285 N.King C.King 10.0 9.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 115.0
19th Hobie 16 109804 Paul Franklin M.Bye 22.0 DSQ 19.0 (24.0 DNC) 15.0 18.0 17.0 115.0
20th Hobie 16 107100 Schaffer E.Schaffer 22.0 DSQ 14.0 8.0 (24.0 DNC) 24.0 DNC 24.0 DNC 116.0
21st Hobie 16 49567933 Ned Nissen Y. Coutsioucos (24.0 DNC) 24.0 DNC 24.0 DNC 16.0 17.0 12.0 117.0
22nd Hobie 16 109937 D.Renouf R.Renouf 2.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 122.0
23rd Hobie 16 110341 Alan Pitts M.Tangkam (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 144.0

Misc 1 Fleet

Sailed:6, Discards:1, To count:5, Ratings:VY, Entries:9, Scoring system:Appendix A
Rank Class SailNo Helm Crew R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total
1st NACRA 5.0 2203 Steve Curtis K.Noyes (1.0) 1.0 1.0 1.0 1.0 1.0 6.0
2nd Nacra 16sq 270 Brett Hord   (2.0) 2.0 2.0 2.0 2.0 2.0 12.0
3rd Paper Tiger 2955 Sam McKeon   (7.0) 4.0 3.0 4.0 7.0 4.0 29.0
4th Hobie 14 31247 C.Hair   5.0 6.0 4.0 (8.0) 6.0 3.0 32.0
5th NACRA 14 sq 112 Norm Hunt   4.0 3.0 (10.0 DNC) 7.0 9.0 8.0 41.0
6th Nacra 16sq 55 The Amazing Les Turner   6.0 5.0 (10.0 DNC) 6.0 4.0 10.0 DNC 41.0
7th Maricat 4.3 cat 5088 Chris Blackford   (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 3.0 6.0 42.0
8th NACRA 14 sq 308 Jacqueline Heap   3.0 7.0 (10.0 DNC) 9.0 8.0 7.0 44.0
9th Maricat 4.3 cat 2966 M.Brewin   (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 5.0 5.0 45.0

Misc 2 Fleet

Sailed:6, Discards:1, To count:5, Ratings:VY, Entries:6, Scoring system:Appendix A
Rank Class SailNo Helm Crew R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total
1st F16 113 Greg Goodall B.Goodall 1.0 1.0 1.0 (4.0) 1.0 1.0 9.0
2nd HOBIE 18 16792 John Kersh L.Bennett 2.0 2.0 2.0 1.0 3.0 (4.0) 14.0
3rd Tornado spin 295 I Simpson A.Driver 3.0 3.0 3.0 3.0 (4.0) 3.0 19.0
4th F16 400 G. Maskiell   (7.0 DNF) 5.0 4.0 5.0 2.0 2.0 25.0
5th TAIPAN 5.7 with Spin 59 Shane Kershaw T.Larke 4.0 4.0 (7.0 DNC) 2.0 5.0 5.0 27.0
6th F16 404 Stephen Medwell   5.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 40.0

Nacra 5.8 Fleet

Sailed:6, Discards:1, To count:5, Entries:5, Scoring system:Appendix A
Rank Class SailNo Helm Crew R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total
1st Nacra 5.8 1590 Ian Bowles C.Bowles 2.0 (3.0) 3.0 1.0 1.0 1.0 11.0
2nd Nacra 5.8 1555 H.Zeeman G.Payne 1.0 2.0 1.0 (3.0) 2.0 2.0 11.0
3rd Nacra 5.8 1621 Neil Moxham G. Rogers 3.0 1.0 2.0 2.0 3.0 (4.0) 15.0
4th Nacra 5.8 1340 Ian Morgan J.Morgan 4.0 (6.0 DNC) 6.0 DNC 4.0 4.0 3.0 27.0
5th Nacra 5.8 1492 Adam Bone B.Fallows (6.0 DNF) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 36.0

Taipan-4.9 Fleet

Sailed:6, Discards:1, To count:5, Entries:10, Scoring system:Appendix A
Rank Class SailNo Helm Crew R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total
1st Taipan 4.9 Sloop 263 S. Kiely L.Kiely (3.0) 1.0 1.0 3.0 3.0 2.0 13.0
2nd Taipan 4.9 Sloop 334 Kingsley Pursch L.Pursch 2.0 3.0 3.0 1.0 2.0 (4.0) 15.0
3rd Taipan 4.9 Sloop 283 Mark Braithwaite H.Braithwaite 5.0 2.0 (6.0) 6.0 5.0 3.0 27.0
4th Taipan 4.9 Sloop 333 Les Porter P. Cavenagh 4.0 4.0 2.0 5.0 (7.0) 7.0 29.0
5th Taipan 4.9 Sloop 312 Matt Homan C.Munro 1.0 (11.0 DNC) 11.0 DNC 10.0 OCS 1.0 1.0 35.0
6th Taipan 4.9 Sloop 60 Ross Cicognami K. Bessell 6.0 6.0 4.0 (8.0) 8.0 8.0 40.0
7th Taipan 4.9 Sloop 89 Nathan Van Kerkhof A.Smith (11.0 DNC) 11.0 DNC 11.0 DNC 2.0 4.0 5.0 44.0
8th Taipan 4.9 Sloop 64 Adam Erickson E.White 7.0 5.0 5.0 7.0 (9.0) 9.0 42.0
9th Taipan 4.9 Sloop 257 Sam Breaden M.Griffith (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 6.0 6.0 49.0
10th Taipan 4.9 Sloop 96 P.Lane G.Selwood 8.0 (11.0 DNC) 11.0 DNC 9.0 10.0 10.0 59.0

R1 - A-Class Fleet

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Place
1 A Class 4 S. Brewin   1
2 A Class 908 David Brewer   2
3 A Class 902 Scott Anderson   3
4 A Class 321 Andrew Williams   4
5 A Class 837 Bruce McArthur   5
6 A Class 889 Graeme Parker   6
7 A Class 22 Mark Johnston   7
8 A Class 880 G. Vize   8
9 A Class 868 Simon McKeon   9
10 A Class 857 Lucus McDonald   10
11 A Class 308 A. Landenberger   11
12 A Class 21 Ben Geisker   12
13 A Class 863 Russ.McDonald   13
14 A Class 836 Zac Breaden   14
15 A Class 9 John Dowling   15
16 A Class 788 Julian Jenkins   16
17 A Class 869 J.Goldsmith   17
18 A Class 765 B.Bath   18
19 A Class 3081 Tom Slingsby   DSQ

R2 - A-Class Fleet

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Place
1 A Class 4 S. Brewin   1
2 A Class 837 Bruce McArthur   2
3 A Class 902 Scott Anderson   3
4 A Class 321 Andrew Williams   4
5 A Class 868 Simon McKeon   5
6 A Class 880 G. Vize   6
7 A Class 908 David Brewer   7
8 A Class 889 Graeme Parker   8
9 A Class 308 A. Landenberger   9
10 A Class 3081 Tom Slingsby   10
11 A Class 9 John Dowling   11
12 A Class 836 Zac Breaden   12
13 A Class 21 Ben Geisker   13
14 A Class 765 B.Bath   14
15 A Class 869 J.Goldsmith   15

R3 - A-Class Fleet

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Place
1 A Class 4 S. Brewin   1
2 A Class 902 Scott Anderson   2
3 A Class 321 Andrew Williams   3
4 A Class 908 David Brewer   4
5 A Class 837 Bruce McArthur   5
6 A Class 868 Simon McKeon   6
7 A Class 22 Mark Johnston   7
8 A Class 880 G. Vize   8
9 A Class 308 A. Landenberger   9
10 A Class 9 John Dowling   10
11 A Class 21 Ben Geisker   11
12 A Class 836 Zac Breaden   12
13 A Class 765 B.Bath   13

R4 - A-Class Fleet

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew Place
1 A Class 4 S. Brewin   1
2 A Class 908 David Brewer   2
3 A Class 868 Simon McKeon   3
4 A Class 837 Bruce McArthur   4
5 A Class 902 Scott Anderson   5
6 A Class 308 A. Landenberger   6
7 A Class 321 Andrew Williams   7
8 A Class 22 Mark Johnston   8
9 A Class 889 Graeme Parker   9
10 A Class 880 G. Vize   10
11 A Class 3081 Tom Slingsby   11
12 A Class 9 John Dowling   12
13 A Class 21 Ben Geisker   13
14 A Class 836 Zac Breaden   14
15 A Class 788 Julian Jenkins   15
16 A Class 869 J.Goldsmith   16
17 A Class 765 B.Bath   17

R5 - A-Class Fleet

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew Place
1 A Class 4 S. Brewin   1
2 A Class 902 Scott Anderson   2
3 A Class 321 Andrew Williams   3
4 A Class 908 David Brewer   4
5 A Class 889 Graeme Parker   5
6 A Class 868 Simon McKeon   6
7 A Class 308 A. Landenberger   7
8 A Class 3081 Tom Slingsby   8
9 A Class 880 G. Vize   9
10 A Class 9 John Dowling   10
11 A Class 765 B.Bath   11
12 A Class 869 J.Goldsmith   12
13 A Class 21 Ben Geisker   13
14 A Class 788 Julian Jenkins   14
15 A Class 837 Bruce McArthur   OCS
15 A Class 22 Mark Johnston   OCS
15 A Class 836 Zac Breaden   OCS

R6 - A-Class Fleet

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew Place
1 A Class 4 S. Brewin   1
2 A Class 308 A. Landenberger   2
3 A Class 902 Scott Anderson   3
4 A Class 22 Mark Johnston   4
5 A Class 908 David Brewer   5
6 A Class 321 Andrew Williams   6
7 A Class 868 Simon McKeon   7
8 A Class 889 Graeme Parker   8
9 A Class 9 John Dowling   9
10 A Class 880 G. Vize   10
11 A Class 21 Ben Geisker   11
12 A Class 836 Zac Breaden   12
13 A Class 869 J.Goldsmith   13
14 A Class 3081 Tom Slingsby   14
15 A Class 765 B.Bath   15
16 A Class 788 Julian Jenkins   16

R7 - A-Class Fleet

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Place

R1 - F 18 Fleet

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Place
1 F18 60 C.Brewin R.Brewin 1
2 F18 7 B. Nissen D. Nissen 2
3 F18 41 Phil Homan J.Richards 3
4 F18 751 Katy Spithill G.Pellew 4
5 F18 1893 Anthony Amadeo K. Thies 5
6 F18 2497 Lesage Patrice V. Emevic 6

R2 - F 18 Fleet

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Place
1 F18 60 C.Brewin R.Brewin 1
2 F18 41 Phil Homan J.Richards 2
3 F18 751 Katy Spithill G.Pellew 3
4 F18 7 B. Nissen D. Nissen 4
5 F18 1893 Anthony Amadeo K. Thies 5
6 F18 2497 Lesage Patrice V. Emevic 6

R3 - F 18 Fleet

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Place
1 F18 60 C.Brewin R.Brewin 1
2 F18 7 B. Nissen D. Nissen 2
3 F18 1893 Anthony Amadeo K. Thies 3
4 F18 2497 Lesage Patrice V. Emevic 4

R4 - F 18 Fleet

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew Place
1 F18 7 B. Nissen D. Nissen 1
2 F18 60 C.Brewin R.Brewin 2
3 F18 751 Katy Spithill G.Pellew 3
4 F18 41 Phil Homan J.Richards 4
5 F18 1893 Anthony Amadeo K. Thies 5
6 F18 2497 Lesage Patrice V. Emevic 6
7 F18 2226 Leanne Gould S.Morton 7

R5 - F 18 Fleet

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew Place
1 F18 60 C.Brewin R.Brewin 1
2 F18 751 Katy Spithill G.Pellew 2
3 F18 7 B. Nissen D. Nissen 3
4 F18 41 Phil Homan J.Richards 4
5 F18 1893 Anthony Amadeo K. Thies 5
6 F18 2226 Leanne Gould S.Morton 6
7 F18 2497 Lesage Patrice V. Emevic 7

R6 - F 18 Fleet

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew Place
1 F18 60 C.Brewin R.Brewin 1
2 F18 751 Katy Spithill G.Pellew 2
3 F18 41 Phil Homan J.Richards 3
4 F18 7 B. Nissen D. Nissen 4
5 F18 2497 Lesage Patrice V. Emevic 5
6 F18 1893 Anthony Amadeo K. Thies 6
7 F18 2226 Leanne Gould S.Morton 7

R7 - F 18 Fleet

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Place

R1 - HOBIE-16 Fleet

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Place
1 Hobie 16 110282 J.Roberts B.Waterhouse 1
2 Hobie 16 109937 D.Renouf R.Renouf 2
3 Hobie 16 59 Jamie Roberts S.Roberts 3
4 Hobie 16 110568 R. Waterhouse K. Waterhouse 4
5 Hobie 16 111412 J. Waterhouse M. McCormick 5
6 Hobie 16 109934 G. Southwick K.Nunn 6
7 Hobie 16 109887 U. Kila L.Renouf 7
8 Hobie 16 109812 Sam Wood Various 8
9 Hobie 16 110339 S.Watt K. Todd 9
10 Hobie 16 110285 N.King C.King 10
11 Hobie 16 105372 Evan. Darmanin L.Darmanin 11
12 Hobie 16 109850 Dean Price M.Grant 12
13 Hobie 16 109971 M.Quinn P.Eastment 13
14 Hobie 16 110598 D.Fisher A.Gordon 14
15 Hobie 16 111606 Mick Butler B.McRae 15
16 Hobie 16 110301 Vaughan Price L.Price 16
17 Hobie 16 109825 Richard Quinn R.Quinn 17
18 Hobie 16 104972 Carl Seiver B.Bye 18
19 Hobie 16 110299 Peter Salter T. Salter DSQ
19 Hobie 16 109804 Paul Franklin M.Bye DSQ
19 Hobie 16 107100 Schaffer E.Schaffer DSQ

R2 - HOBIE-16 Fleet

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Place
1 Hobie 16 111412 J. Waterhouse M. McCormick 1
2 Hobie 16 110568 R. Waterhouse K. Waterhouse 2
3 Hobie 16 111606 Mick Butler B.McRae 3
4 Hobie 16 110598 D.Fisher A.Gordon 4
5 Hobie 16 110282 J.Roberts B.Waterhouse 5
6 Hobie 16 110339 S.Watt K. Todd 6
7 Hobie 16 109825 Richard Quinn R.Quinn 7
8 Hobie 16 109887 U. Kila L.Renouf 8
9 Hobie 16 110285 N.King C.King 9
10 Hobie 16 110301 Vaughan Price L.Price 10
11 Hobie 16 59 Jamie Roberts S.Roberts 11
12 Hobie 16 109934 G. Southwick K.Nunn 12
13 Hobie 16 109812 Sam Wood Various 13
14 Hobie 16 107100 Schaffer E.Schaffer 14
15 Hobie 16 109850 Dean Price M.Grant 15
16 Hobie 16 105372 Evan. Darmanin L.Darmanin 16
17 Hobie 16 109971 M.Quinn P.Eastment 17
18 Hobie 16 104972 Carl Seiver B.Bye 18
19 Hobie 16 109804 Paul Franklin M.Bye 19

R3 - HOBIE-16 Fleet

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Place
1 Hobie 16 111412 J. Waterhouse M. McCormick 1
2 Hobie 16 110568 R. Waterhouse K. Waterhouse 2
3 Hobie 16 110282 J.Roberts B.Waterhouse 3
4 Hobie 16 110598 D.Fisher A.Gordon 4
5 Hobie 16 59 Jamie Roberts S.Roberts 5
6 Hobie 16 110339 S.Watt K. Todd 6
7 Hobie 16 111606 Mick Butler B.McRae 7
8 Hobie 16 107100 Schaffer E.Schaffer 8
9 Hobie 16 110301 Vaughan Price L.Price 9
10 Hobie 16 109887 U. Kila L.Renouf 10
11 Hobie 16 109934 G. Southwick K.Nunn 11
12 Hobie 16 109850 Dean Price M.Grant 12
13 Hobie 16 109812 Sam Wood Various 13
14 Hobie 16 109825 Richard Quinn R.Quinn 14
15 Hobie 16 109971 M.Quinn P.Eastment 15
16 Hobie 16 105372 Evan. Darmanin L.Darmanin 16
17 Hobie 16 104972 Carl Seiver B.Bye 17

R4 - HOBIE-16 Fleet

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew Place
1 Hobie 16 59 Jamie Roberts S.Roberts 1
2 Hobie 16 111412 J. Waterhouse M. McCormick 2
3 Hobie 16 110598 D.Fisher A.Gordon 3
4 Hobie 16 109887 U. Kila L.Renouf 4
5 Hobie 16 111606 Mick Butler B.McRae 5
6 Hobie 16 109825 Richard Quinn R.Quinn 6
7 Hobie 16 110282 J.Roberts B.Waterhouse 7
8 Hobie 16 105372 Evan. Darmanin L.Darmanin 8
9 Hobie 16 110339 S.Watt K. Todd 9
10 Hobie 16 110301 Vaughan Price L.Price 10
11 Hobie 16 109850 Dean Price M.Grant 11
12 Hobie 16 109971 M.Quinn P.Eastment 12
13 Hobie 16 110299 Peter Salter T. Salter 13
14 Hobie 16 110568 R. Waterhouse K. Waterhouse 14
15 Hobie 16 109804 Paul Franklin M.Bye 15
16 Hobie 16 49567933 Ned Nissen Y. Coutsioucos 16
17 Hobie 16 104972 Carl Seiver B.Bye 17
18 Hobie 16 109934 G. Southwick K.Nunn OCS

R5 - HOBIE-16 Fleet

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew Place
1 Hobie 16 111412 J. Waterhouse M. McCormick 1
2 Hobie 16 110568 R. Waterhouse K. Waterhouse 2
3 Hobie 16 59 Jamie Roberts S.Roberts 3
4 Hobie 16 110282 J.Roberts B.Waterhouse 4
5 Hobie 16 110598 D.Fisher A.Gordon 5
6 Hobie 16 109887 U. Kila L.Renouf 6
7 Hobie 16 105372 Evan. Darmanin L.Darmanin 7
8 Hobie 16 111606 Mick Butler B.McRae 8
9 Hobie 16 109850 Dean Price M.Grant 9
10 Hobie 16 110339 S.Watt K. Todd 10
11 Hobie 16 110301 Vaughan Price L.Price 11
12 Hobie 16 109934 G. Southwick K.Nunn 12
13 Hobie 16 109825 Richard Quinn R.Quinn 13
14 Hobie 16 109971 M.Quinn P.Eastment 14
15 Hobie 16 110299 Peter Salter T. Salter 15
16 Hobie 16 104972 Carl Seiver B.Bye 16
17 Hobie 16 49567933 Ned Nissen Y. Coutsioucos 17
18 Hobie 16 109804 Paul Franklin M.Bye 18

R6 - HOBIE-16 Fleet

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew Place
1 Hobie 16 110598 D.Fisher A.Gordon 1
2 Hobie 16 110568 R. Waterhouse K. Waterhouse 2
3 Hobie 16 111412 J. Waterhouse M. McCormick 3
4 Hobie 16 59 Jamie Roberts S.Roberts 4
5 Hobie 16 110282 J.Roberts B.Waterhouse 5
6 Hobie 16 109825 Richard Quinn R.Quinn 6
7 Hobie 16 111606 Mick Butler B.McRae 7
8 Hobie 16 109934 G. Southwick K.Nunn 8
9 Hobie 16 110339 S.Watt K. Todd 9
10 Hobie 16 109850 Dean Price M.Grant 10
11 Hobie 16 109887 U. Kila L.Renouf 11
12 Hobie 16 49567933 Ned Nissen Y. Coutsioucos 12
13 Hobie 16 109971 M.Quinn P.Eastment 13
14 Hobie 16 105372 Evan. Darmanin L.Darmanin 14
15 Hobie 16 110301 Vaughan Price L.Price 15
16 Hobie 16 110299 Peter Salter T. Salter 16
17 Hobie 16 109804 Paul Franklin M.Bye 17
18 Hobie 16 104972 Carl Seiver B.Bye 18

R7 - HOBIE-16 Fleet

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Place

R1 - Misc 1 Fleet

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Elapsed Corrected BCE BCR
1 NACRA 5.0 2203 Steve Curtis K.Noyes 0.36.58 0.45.38 0.00.00 81
2 Nacra 16sq 270 Brett Hord   0.38.46 0.48.46 0.02.29 84.944
3 NACRA 14 sq 308 Jacqueline Heap   0.43.17 0.51.13 0.04.43 94.841
4 NACRA 14 sq 112 Norm Hunt   0.45.57 0.54.23 0.07.23 100.684
5 Hobie 14 31247 C.Hair   0.51.42 0.54.43 0.08.34 113.283
6 Nacra 16sq 55 The Amazing Les Turner   0.44.21 0.55.47 0.08.04 97.178
7 Paper Tiger 2955 Sam McKeon   0.51.04 0.55.49 0.09.18 111.895

R2 - Misc 1 Fleet

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Elapsed Corrected BCE BCR
1 NACRA 5.0 2203 Steve Curtis K.Noyes 0.28.32 0.35.14 0.00.00 81
2 Nacra 16sq 270 Brett Hord   0.30.11 0.37.58 0.02.11 85.684
3 NACRA 14 sq 112 Norm Hunt   0.34.54 0.41.18 0.05.08 99.074
4 Paper Tiger 2955 Sam McKeon   0.38.45 0.42.21 0.06.31 110.003
5 Nacra 16sq 55 The Amazing Les Turner   0.36.01 0.45.18 0.08.01 102.244
6 Hobie 14 31247 C.Hair   0.48.37 0.51.27 0.15.20 138.012
7 NACRA 14 sq 308 Jacqueline Heap   0.48.28 0.57.21 0.18.42 137.586

R3 - Misc 1 Fleet

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Elapsed Corrected BCE BCR
1 NACRA 5.0 2203 Steve Curtis K.Noyes 0.28.23 0.35.02 0.00.00 81
2 Nacra 16sq 270 Brett Hord   0.30.40 0.38.34 0.02.49 87.516
3 Paper Tiger 2955 Sam McKeon   0.39.32 0.43.12 0.07.28 112.82
4 Hobie 14 31247 C.Hair   0.49.28 0.52.21 0.16.21 141.167

R4 - Misc 1 Fleet

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew Elapsed Corrected BCE BCR
1 NACRA 5.0 2203 Steve Curtis K.Noyes 0.20.44 0.25.36 0.00.00 81
2 Nacra 16sq 270 Brett Hord   0.22.25 0.28.12 0.02.04 87.576
3 Maricat 4.3 cat 5088 Chris Blackford   0.27.48 0.29.34 0.03.44 108.608
4 Paper Tiger 2955 Sam McKeon   0.28.11 0.30.48 0.04.46 110.105
5 Maricat 4.3 cat 2966 M.Brewin   0.29.22 0.31.14 0.05.18 114.728
6 Nacra 16sq 55 The Amazing Les Turner   0.26.23 0.33.11 0.06.02 103.073
7 NACRA 14 sq 112 Norm Hunt   0.28.50 0.34.07 0.07.12 112.645
8 Hobie 14 31247 C.Hair   0.32.36 0.34.30 0.08.25 127.36
9 NACRA 14 sq 308 Jacqueline Heap   0.35.40 0.42.13 0.14.02 139.341

R5 - Misc 1 Fleet

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew Elapsed Corrected BCE BCR
1 NACRA 5.0 2203 Steve Curtis K.Noyes 0.34.26 0.42.31 0.00.00 81
2 Nacra 16sq 270 Brett Hord   0.33.50 0.42.33 0.00.02 79.589
3 Maricat 4.3 cat 5088 Chris Blackford   0.43.52 0.46.40 0.03.54 103.191
4 Nacra 16sq 55 The Amazing Les Turner   0.39.58 0.50.16 0.06.10 94.016
5 Maricat 4.3 cat 2966 M.Brewin   0.48.40 0.51.46 0.08.42 114.482
6 Hobie 14 31247 C.Hair   0.48.56 0.51.47 0.08.46 115.109
7 Paper Tiger 2955 Sam McKeon   0.48.09 0.52.37 0.09.15 113.267
8 NACRA 14 sq 308 Jacqueline Heap   0.52.28 1.02.05 0.16.33 123.421
